| Total | Iraq | Afghanistan |
| 74 | 68 | 6 |
| Total 06 | Total 07 | Age 17-64 06 | Age 17-64 07 | Female 06 | Female 07 |
| 417497 | 412232 | 263181 | 258651 | 31678 | 32200 |
| Active duty | Reserve and National Guard | Retired Military |
| 9738 | 30324 | 51463 |
| 2007 |
| Active Duty | 5741 |
| Selected Reserve | 1358 |
| REAP | 962 |
| Total | 8061 |
| 2005 |
| Active Duty | 4758 |
| Selected Reserve | 202 |
| REAP | 4960 |
| Total | 9920 |
| Increase from 2005-2007 |
| Active Duty | 983 | 17% |
| Selected Reserve | 2118 | 134% |
| Total | 3101 | 63% |
|